Transfer Fee Schedule
Last updated: May 20, 2019
Deposit Fees
Deposit Fees | COST |
---|---|
All cryptocurrencies, ACH, Gemini dollar (Redemption) | Free |
Wire Transfer | Free¹ |
Debit Card Transfer | 3.49% of total purchase amount |
Withdrawal Fees (Individual Customers)
WITHDRAWAL TYPE | COST (≤ 10 PER CALENDAR MONTH PER WITHDRAWAL) | COST (> 10 PER CALENDAR MONTH PER WITHDRAWAL) |
---|---|---|
0x | Free | 1 ZRX |
Aave | Free | 0.01 AAVE |
Amp | Free | 10 AMP |
Balancer | Free | 0.01 BAL |
Basic Attention Token | Free | 1 BAT |
Bitcoin | Free | 0.001 BTC² |
Bitcoin Cash | Free | 0.002 BCH |
Chainlink | Free | 0.01 LINK |
Compound | Free | 0.001 COMP |
Curve | Free | 0.2 CRV |
Dai | Free | 0.1 DAI |
Decentraland | Free | 10 MANA |
Ether | Free | 0.001 ETH |
Filecoin | Free | 0.001 ETH |
Keep Network | Free | 1 KEEP |
Kyber Network | Free | 0.1 KNC |
Litecoin | Free | 0.002 LTC |
Maker | Free | 0.001 MKR |
Nexus Mutual | Free | 0.01 NXM |
Orchid | Free | 1 OXT |
PAX Gold | Free | 0.0001 PAXG |
Ren | Free | 1 REN |
Storj | Free | 1 STORJ |
Synthetix | Free | 0.1 SNX |
Uma | Free | 0.02 UMA |
Uniswap | Free | 0.1 UNI |
Yearn.finance | Free | 0.00002 YFI |
Zcash | Free | 0.002 ZEC |
ACH | Free | Free |
Gemini Dollar | Free | Free |
Wire Transfer | Free | Free |
Withdrawal Fees (Institutional Customers)
WITHDRAWAL TYPE | COST (≤ 50 PER CALENDAR MONTH PER WITHDRAWAL) | COST (> 50 PER CALENDAR MONTH PER WITHDRAWAL) |
---|---|---|
0x | Free | 1 ZRX |
Aave | Free | 0.01 AAVE |
Amp | Free | 10 AMP |
Balancer | Free | 0.01 BAL |
Basic Attention Token | Free | 1 BAT |
Bitcoin | Free | 0.001 BTC² |
Bitcoin Cash | Free | 0.002 BCH |
Chainlink | Free | 0.01 LINK |
Compound | Free | 0.001 COMP |
Curve | Free | 0.2 CRV |
Dai | Free | 0.1 DAI |
Decentraland | Free | 10 MANA |
Ether | Free | 0.001 ETH |
Filecoin | Free | 0.01 FIL |
Keep Network | Free | 1 KEEP |
Kyber Network | Free | 0.1 KNC |
Litecoin | Free | 0.002 LTC |
Maker | Free | 0.001 MKR |
Nexus Mutual | Free | 0.01 NXM |
Orchid | Free | 1 OXT |
PAX Gold | Free | 0.0001 PAXG |
Ren | Free | 1 REN |
Storj | Free | 1 STORJ |
Synthetix | Free | 0.1 SNX |
Uma | Free | 0.02 UMA |
Uniswap | Free | 0.1 UNI |
Yearn.finance | Free | 0.00002 YFI |
Zcash | Free | 0.002 ZEC |
ACH | Free | Free |
Gemini Dollar | Free | Free |
Wire Transfer | Free | Free |
Notice of Changes
¹Your bank may charge you a fee to wire money into your Gemini account. ²BTC withdrawals in excess of 100 per month may be subject to additional fees.